Spiraea Gold Flame Spiraea gold flame | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Echinacea White Swan Echinacea white swan | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Helleborus Picote Helleborus 'picote' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Elaeagnus XEbbingei Gilt Edge Elaeagnus x ebbingei ‘Gilt Edge’ | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
Nagel |
Heuchera Palace Purple Heuchera 'palace purple' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Lavender LAVENDULA intermedia 'Provence' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Salvia SALVIA verticillata | | Alternate Names: | Purple Rain Salvia | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Japanese Anemone Anemone hybrida 'Honorine Jobert' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Dicentra Spectabilis Gold Heart Dicentra spectabilis 'Gold Heart' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Cantonese Fairy Bells Disporum cantoniense 'Night Heron' | | Alternate Names: | | | Type: | Perennial | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | 1 meters, 3.3 ft | | Mature Spread: | 1 meters, 3.3 ft | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | 08a | | Water: | Moist | | Exposure: | Partial Shade | | Soil: | Sandy, Loam, Clay, Acid, Neutral, Alkaline | | Attributes: | | | Comments: | Plant is frost-tender. | |
|
Coral Bells Heuchera plum pudding | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Fuchsia-Flowered Gooseberry Ribes speciosum ' ' | | Alternate Names: | | | Type: | | | Habit: | Deciduous | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | 7a,7b,8a,8b,9a,9b | | Water: | Moist | | Exposure: | Sun | | Soil: | Sandy,Loam,Clay | | Attributes: | | | Comments: | | |
|
Marginata Daphne odora | | Alternate Names: | | | Type: | Shrub | | Habit: | Evergreen | | Bloom Color: | Red, Purple | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | 4ft, 1.2192m | | Mature Spread: | 4 | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | 07a | | Water: | | | Exposure: | Sun | | Soil: | Loam | | Attributes: | Fragrant | | Comments: | | |
|
Golden Oregano ORIGANUM vulgare 'aurem' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Japanese barberry Berberis thunbergii f. atropurpurea 'Bagatelle' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Ophiopogon Planiscapus Nigrescens Ophiopogon planiscapus ‘Nigrescens’ | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
Nagel |
Japanese Holly Helleri Ilex crenata 'Helleri' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | Green | | Foliage Description: | | | Seasons of Interest: | Spring | | Mature Height: | 4ft, 1.2192m | | Mature Spread: | 5ft, 1.524m | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | 05a, 05b, 06a, 06b, 07a, 07b, 08a, 08b | | Water: | Moist | | Exposure: | Sun, Partial Shade | | Soil: | Sandy, Clay | | Attributes: | | | Comments: | | |
Nagel |
Hydrangea Pee Wee Hydrangea quercifolia 'Pee Wee' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | Green | | Foliage Description: | | | Seasons of Interest: | Summer, Fall | | Mature Height: | 0ft, 0m | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | 05a, 05b, 06a, 06b, 07a, 07b, 08a, 08b, 09a, 09b | | Water: | Moist | | Exposure: | Sun, Partial Shade | | Soil: | Loam | | Attributes: | | | Comments: | | |
Nagel |
Yew Fastigiata Taxus baccata 'Fastigiata' | | Alternate Names: | | | Type: | | | Habit: | Evergreen | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | 7a,7b,8a,8b | | Water: | Moist, | | Exposure: | Shade | | Soil: | Sandy,Loam,Clay | | Attributes: | | | Comments: | | |
Nagel |
Mahonia XMedia Charity Mahonia media 'Charity' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
Nagel |
Nandina Domestica Gulf Stream Nandina domestica ‘Gulf Stream’ | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
Nagel |
Brunnera Macrophylla Jack Frost Brunnera macrophylla ‘Jack Frost’ | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
Nagel |
Hakonechloa Hakonechloa macra ‘Aureola’ | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | Slow | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
Nagel |
Golden Sedge Carex bowles | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Hosta Guardian Angel Hosta 'Guardian Angel' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|
Polygonatum Falcatum Variegatum Polygonatum falcatum 'Variegatum' | | Alternate Names: | | | Type: | | | Habit: | | | Bloom Color: | | | Flower Fruit Description: | | | Foliage Color: | | | Foliage Description: | | | Seasons of Interest: | | | Mature Height: | | | Mature Spread: | | | Growth Rate: | | | Mature Age: | | | Maximum Size: | | | Zones: | | | Water: | | | Exposure: | | | Soil: | | | Attributes: | | | Comments: | | |
|